Swami Vivekanand Subharti University (SVSU) in Meerut was founded in 2008. It spans 250 acres offering UGC-approved medicine, dentistry, engineering, law, nursing, and management programs. The university is also recognised by NAAC A+ and MCI/DCI which ensure quality across 100+ courses. The scholarships follow the highest single program-wise merit excluding overlaps, plus UP/central schemes. Placements touch 80% with Apollo, Fortis, and TCS at 4-10 LPA. Massive hostels, hospitals, labs, and sports complex serve 30,000+ students. PhD programs and research in AYUSH, biotech attract grants. International collaborations with Africa/Asia for medical tourism. Cultural, spiritual ethos inspires service-oriented careers.
Key Highlights
Find the key details related to the university tabulated below-
| Feature | Details |
| Name | SVSU |
| Accreditation | UGC/NAAC-A+ |
| Vice-Chancellor | Prof. (Dr. Pramod K. Sharma) |
| Campus | Meerut, UP |
| Programs | Medicine/Engineering |
| Research | Scholarship focus |
| Placements | Merit-based |
| Infrastructure | Comprehensive |
Admission Process
The admission process can be followed step by step below-
- The first step is to apply online through the official website at and then appear in entrance exams such as CAT, CUET, and others.
- The submission of academic transcripts and required documents will be done.
- The shortlisted candidates must undergo an interview and counselling.
- The selection will be based on scores and merit secured by the student in the exam.
Eligibility Criteria
The criteria are mentioned below-
- The criteria for undergraduate studies are the completion of 12th grade with aggregate marks from a recognised board.
Scholarships and Financial Aid
The university offers scholarships based on-
| Scholarship Name | Details |
| Program-wise Merit | Annual fee reduction |
| UP Samaj Kalyan | State welfare scheme |
| PM Police Wards | Central aid for wards |
| Single Scholarship | Highest one applicable |
Important Links
Find all the important links below to get direct access to all the latest information-
| Description | Click Here |
| Official Website | Click here |
| Campus Facilities | Click here |
| Vision & Mission | Click here |
| Admissions | Click here |
| Contact Support | Click here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B. N. Y. S. | Bachelor of Naturopathy & Yogic Sciences (B.N.Y.S) | Section 1A: Code 101 English; Section II : Code 304 Biology/ Biological studies/ Biotechnology/ Biochemistry | 10+2 Pass with 50% in PCB (45% for SC/ST) |
| 2 | B. Pharm. | Bachelor of Pharmacy (B.Pharm.) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | Passed in 10+2 examination conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the subjects and Physics, Chemistry, Mathematics/Biology as optional subjects individually. |
| 3 | B.A. | Bachelor of Arts (B.A) (Hindi, English, Economics, Sociology,Psychology, Political Science, History) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 from Arts/Science/Commerce or equivalent from recognized Board |
| 4 | B.A. JMC | Bachelor of Arts in Journalism & Mass. Comm. ( BAJMC) | Section 1A: Code 101 English; Section II : Code 318 Mass Media/ Mass Communication | 10+2 (45% in aggregate) |
| 5 | B.A. L.L. B. | B.A.L.L.B. Five Years Integrated programme | Section 1A: Code 101 English; Section II : Code 317 Legal Studies | 10+2 (45% in aggregate) |
| 6 | B.C.A. | Bachelor of Computer Application (B.C.A.) | Section 1A: Code 101 English; Section II : Code 308 Computer Science/ Informatics Practices | Min. 45% in 10+2 (5% relaxation for SC/ST) |
| 7 | B.Com (with Specialisation) / B.Com (H) | (B.Com) With Specialisation | Section 1A: Code 101 English; Section II : Code 305 Buisness studies | 60% in 10+2 |
| 8 | B.Com. | Bachelor in Commerce (B.Com) | Section 1A: Code 101 English; Section II : Code 305 Buisness studies | 45% in 10+2 |
| 9 | B.Design | B.Design (Fashion Communication) | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | 10+2 |
| 10 | B.Design | B.Design (Visual Communication) | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | 10+2 |
| 11 | B.Design | B.Design | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | 10+2 |
| 12 | B.El.Ed. | Bachelor of Elementary Education (B.El.Ed.) | Section 1A: Code 101 English; Section II : Code 327 Teaching Apptitude | As per UP govt. rules 10+2 (any Stream) with 50% marks |
| 13 | B.P.T. | Bachelor of Physiotherapy (B.P.T) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 (PCBE Compulsory subjects) with 45% |
| 14 | B.SC Hons. In Anesthesiology | Bachelor of Science in OT Technology (B.SC Hons. In Anesthesiology) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 (45% marks with PCBE) |
| 15 | B.Sc. | Bachelor of Science (B.Sc.) – Home Science | Section 1A: Code 101 English; Section II : Code 315 Home Science | 10+2 in Science/Arts/Commerce stream with 45% marks (40% for the SC/ST candidates) |
| 16 | B.Sc. | Bachelor of Science (B.SC) In Physics/Chemistry/Mathmatics/Zoology/ Botany/ Env. Science/ Microbiology/ Biochemistry/forensic Science/Genetics &Genomics/ Nanotechnology/Fisheries/ Bioinformatics) | Section 1A: Code 101 English; Section II : Code 306 Chemistry & Code 322 Physics | 10+2 in Science stream with 45% marks (40% for the SC/ST candidates) in the subject offered |
| 17 | B.Sc. | Bachelor of Science (B.SC) in Computer Science/ Information Technology | Section 1A: Code 101 English; Section II : Code 308 Computer Science/ Informatics Practices | Min. 45% in 10+2 with Phy.,.Math (5% relaxation for SC/ST) |
| 18 | B.Sc. | Bachelor of Science (B.SC) in Biotechnology | Section 1A: Code 101 English; Section II : Code 304 Biology/ Biological studies/ Biotechnology/ Biochemistry | 10+2 with PCB/PCM/Agri. With 45% marks (40% for the SC/ST candidates) |
| 19 | B.Sc. | Bachelor of Science (B.SC) in Aeronautical Science (B.Sc. AS) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 with PCM With 45% marks (40% for the SC/ST candidates) |
| 20 | B.Sc. | Bachelor of Science (B.SC) in Agriculture/ Animal Husbandry | Section 1A: Code 101 English; Section II : Code 302 Agriculture | 10+2 with PCB/PCM/Agri. With 45% marks (40% for the SC/ST candidates) |
| 21 | B.Sc. | Bachelor of Science (B.SC) In Textile Design | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | 10+2 |
| 22 | B.Sc. | Bachelor of Science (B.SC) in Interior Design | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | 10+2 |
| 23 | B.Sc. | Bachelor of Science (B.SC) in Animation | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | 10+2 |
| 24 | B.Sc. (MLT) | Bachelor of Science in Medical Laboratory Technology (B.Sc. MLT) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 (45% Marks with PCBE)/Diploma MLT |
| 25 | B.Sc. C.A. | Bachelor of Science (B.Sc) in Culinary Arts (BScCA) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 in any Discipline |
| 26 | B.Sc. MIT | Bachelor of Science in Medical Imaging Technology (B.Sc. MIT) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 (50% Marks with PCBE)/Diploma-X-Ray (45% Marks with PCBE/PCME) |
| 27 | B.Sc. OT Technology | Bachelor of Science in OT Technology (B.Sc. OT Technology) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 (45% Marks with PCBE) |
| 28 | B.Sc. Optometry | Bachelor of Science (B.SC) In Optometry | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 (50% marks aggregate with PCB) |
| 29 | B.Tech | Bachelor of Technology in Aerospace Engineering | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 with Phy.,Math & Chem/Comp.Sc./Biology with 45% marks |
| 30 | B.Tech. | Bachelor of Technology (B.Tech.) in CSE with Specialization in: Artificial Intelligence & Machine Learning | Section 1A: Code 101 English; Section II : 310 Engineering Graphics | 60% marks in 10th & 12th with PCM |
| 31 | B.Tech. | Bachelor of Technology (B.Tech) (Food Technology) | Section 1A: Code 101 English; Section II : Code 304 Biology/ Biological studies/ Biotechnology/ Biochemistry | 10+2 with Phy.,Math & Chem/Comp. Sc./Biology with 45% marks |
| 32 | B.Tech. | Bachelor of Technology (B.Tech.) (ME, CE) | Section 1A: Code 101 English; Section II : Code 306 Chemistry & Code 322 Physics | 10+2 with Phy.,Math & Chem/Comp. Sc./Biology with 45% marks |
| 33 | B.Tech. | Bachelor of Technology (B.Tech.) (Hons.) in CSE with Specialization in: Big Data Analytics, Cloud Computing, Internet of Things and Intelligent System. | Section 1A: Code 101 English; Section II : Code 306 Chemistry & Code 322 Physics | 10+2 with Phy.,Math & Chem/Comp.Sc./Biology with 45% marks |
| 34 | B.Tech. | Bachelor of Technology (B.Tech) (CSE, IT, ECE, EEE) | Section 1A: Code 101 English; Section II : Code 306 Chemistry & Code 322 Physics | 10+2 with Phy.,Math & Chem/Comp. Sc./Biology with 45% marks |
| 35 | B.Voc in Hospital & Toursim | B.Voc in Hospital & Toursim | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 in any Discipline |
| 36 | B.Voc. | Bachelor of Vocation- Diploma in Jewellery Designing / Advance Diploma in Jewellery Designing / Degree in Jewellery Designing | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | 10+2 / 10+2+Diploma / 10+2+Advance Diploma |
| 37 | BB.A. | Bachelor of Business Administration in Aviation and Airport Management | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 with 45% marks |
| 38 | BB.A. | Bachelor of Business Administration (B.B.A.) | Section 1A: Code 101 English; Section II : Code 305 Buisness studies | 45% in 10+2 |
| 39 | BFA | Bachelor of Fine Arts (BFA) / Foundation programme (Common for all) 1st Year /Painting /Sculpture /Applied Arts/Fashion Designing | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | 10+2 (Any Recognized Board & Any Stream) |
| 40 | BFA- Animation | Bachelor of Fine Arts (BFA) – Animation | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | 10+2 |
| 41 | BHMCT | Bachelor of Hotel Management & Catering Technology (BHMCT***) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 45% Marks in 10+2 (any Discipline) |
| 42 | BPA | Bachelor of Performing Arts (BPA) in Classical Dance Kathak/ Music vocal & Sitar Instrumental/Instrumental Music-Guitar | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | 10+2 in any stream or sangeet prabhaker or sangeet visharad or equivalent in particular subject |
| 43 | BPES | Bachelor of Physical Education & Sports (BPES) | Section 1A: Code 101 English; Section II : Code 321 Physical Education/ National Cadet Corps/ Yoga | 10+2 or Equivalent |
| 44 | BTTM | Bachelor of Travel & Tourism Management (BTTM) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 in any Discipline |
| 45 | Diploma | Diploma in Early Childhood Care & Education | Section 1A: Code 101 English; Section II : Code 315 Home Science | 10+2 from Arts/Science/Commerce or equivalent from recognized Board |
| 46 | Diploma | Diploma in Guidance & Counseling | Section 1A: Code 101 English; Section II : Code 327 Teaching Apptitude | 10+2 from Arts/Science/Commerce or equivalent from recognized Board |
| 47 | Diploma | Diploma in Fine Arts (DFA) / Painting /Fashion Designing /Textile / Sculpture | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | 10+2 |
| 48 | Diploma | Diploma in Hotel Managemetn (DHM) (F&B Service) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 in any Discipline |
| 49 | Diploma | Diploma- Classical Dance (Kathak)Music- vocal & Sitar- Instrumental | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | “10+2 A candidate holding junior diploma, Madhyama or Equivalent in particular subject” |
| 50 | Diploma | Diploma in Animation | Section 1A: Code 101 English; Section II : Code 312 Fine Arts/ Visual Arts(Sculpture/Painting)/ Commercial Art | 10+2 |
| 51 | Diploma | Diploma in Dental Mechanics | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 with PCB |
| 52 | Diploma | Diploma in Hotel Management (DHM) (Food Production & Bakery) | Section 1A: Code 101 English; Section 3 : Code 501 General Test | 10+2 in any Discipline |
| 53 | Pharm.D | Doctor of Pharmacy | Section 1A: Code 101 English; Section 3 : Code 501 General Test | approved by the Pharmacy council of India under section 12 of the Pharmacy Act,(3) Any other qualification approved by Pharmacy council of India as equivalant to any of the above two examinations. |
Frequently Asked Questions
SVSU offers highest single scholarship type.
Yes, SVSU holds UGC status.
Yes, via Samaj Kalyan portal.
SVSU is in Meerut, Uttar Pradesh.
Principal/HOI recommends SVSU aid
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access

